Granville Mews
City living with character, only at Granville Mews.
Price Range:
£0
Country
United Kingdom
State
London
City
London
Bedrooms
3
GRANVILLE MEWS
A Perfect Collection Of Three-bedroom Houses In The Heart Of Relaxing Finchley.
This new development combines the benefits of usual London living with the attraction of a friendly, supportive community. This is city living with character.
There’s never a shortage of things to do locally, from gorgeous traditional pubs, incredible restaurants with seasonal fare, and vibrant cafes.
You’ll love everything your new Finchley neighbourhood offers, with plenty of green spaces, communal recreation areas, and a distinct community spirit. We’re sure you’ll enjoy it so much you’ll forget you’re only a short journey from the buzz of London.
Where City Living Meets Community Charm

HOUSE

ROOF TERRACE

BALCONY

CHILL OUT PLACE

LOCAL CAFES

SOCIAL SPACE
GRANVILLE MEWS
EXPLORE THE BEST OF FINCHLEY RIGHT AT YOUR DOORSTEP
Enjoy browsing local markets packed with seasonal produce and treats – or venturing into a new pocket of Finchley for a day trip. Granville Mews gives you the perfect opportunity to explore a culturally vibrant area of London that has been a meeting place for food lovers for decades.
A healthy lifestyle comes hand-in-hand with your new life at Granville Mews. When you’ve finished exploring the local food scene, you’ll adore spending warm summer evenings or cool winter mornings enjoying the expanses of green spaces, gyms and recreational amenities.


GRANVILLE MEWS
FINCHLEY, A PLACE TO CALL HOME
From community activities, weekend markets and an active population, life in Finchley comes with the best of suburban living. So whether it’s spending your Sunday at the Finchley Golf Club, or Finchley Lido Leisure Center, there’s plenty for everyone. It’s the small things that make a new neighbourhood feel like home.
The design at Granville Mews offers exceptional style from floor to ceiling. With bright, open rooms, and Amtico Spacia flooring, you’ll immediately feel comfortable and relaxed – while the inclusion of smart-home technology, like a digital thermostat, means you’ll be at ease knowing you’re at the forefront of sustainable living.
GRANVILLE MEWS
Development Plans
Ground & First
Kitchen / Dining | WC | Living Room | Bedroom (Three) | Bathroom |
---|---|---|---|---|
4.25M x 4.05M | 1.90M x 1.50M | 4.25M x 4.05M | 4.10M x 3.00M | 2.50M x 1.70M |
17.40FT x 13.30FT | 6.25FT x 4.90FT | 13.15FT x 13.30FT | 13.30FT x 10.15FT | 8.20FT x 5.60FT |
21.30M² | 229.30FT² | 2.90M² | 31.20FT² | 16.40M² | 176.55FT² | 13.10M² | 141.00FT² | 4.55M² | 49.00FT² |
Second & Roof Terrace
Master Bedroom | Master Ensuite | Bedroom Two |
---|---|---|
4.15M x 3.75M | 2.50M x 2.05M | 4.10M x 3.00M |
13.60FT x 13.30FT | 8.20FT x 6.75FT | 13.45FT x 9.85FT |
17.302 | 186.20FT² | 5.15M2 | 55.45FT² | 11.80M2 | 127.00FT² |
Ground & First
Kitchen / Dining | WC | Living Room | Bedroom (Three) | Bathroom |
---|---|---|---|---|
5.30M x 3.90M | 1.90M x 1.50M | 4.25M x 3.90M | 3.65M x 3.90M | 2.20M x 1.70M |
17.40FT x 12.80FT | 6.25FT x 4.90FT | 12.75FT x 13.95FT | 12.80FT x 12.00FT | 7.20FT x 5.60FT |
20.60M² | 221.75FT² | 2.90M² | 31.20FT² | 15.80M² | 170.05FT² | 14.35M² | 154.45FT² | 3.90M² | 42.00FT² |
Second & Roof Terrace
Master Bedroom | Master Ensuite | Bedroom Two |
---|---|---|
4.75M x 3.65M | 2.10M x 2.15M | 3.65M x 3.00M |
15.60FT x 12.00FT | 7.05T x 6.90FT | 12.00FT x 9.85FT |
18.552 | 199.70FT² | 4.55M² | 49.00FT² | 11.65M² | 125.40FT² |
Ground & First
Kitchen / Dining | WC | Living Room | Bedroom (Three) | Bathroom |
---|---|---|---|---|
5.30M x 3.90M | 1.90M x 1.50M | 4.25M x 3.90M | 3.65M x 3.90M | 2.20M x 1.70M |
17.40FT x 12.80FT | 6.25FT x 4.90FT | 12.75FT x 13.95FT | 12.80FT x 12.00FT | 7.20FT x 5.60FT |
20.60M² | 221.75FT² | 2.90M² | 31.20FT² | 15.80M² | 170.05FT² | 14.00M² | 150.70FT² | 3.90M² | 42.00FT² |
Second & Roof Terrace
Master Bedroom | Master Ensuite | Bedroom Two |
---|---|---|
4.75M x 3.65M | 2.10M x 2.15M | 3.65M x 3.00M |
15.60FT x 12.00FT | 7.05T x 6.90FT | 12.00FT x 9.85FT |
18.552 | 199.70FT² | 4.55M² | 49.00FT² | 11.65M² | 125.40FT² |
Ground & First
Kitchen / Dining | WC | Living Room | Bedroom (Three) | Bathroom |
---|---|---|---|---|
5.30M x 3.90M | 1.90M x 1.50M | 4.25M x 3.90M | 3.65M x 3.90M | 2.15M x 1.70M |
17.40FT x 12.80FT | 6.25FT x 4.90FT | 12.75FT x 13.95FT | 12.80FT x 12.00FT | 7.20FT x 5.60FT |
20.60M² | 221.75FT² | 2.90M² | 31.20FT² | 15.80M² | 170.05FT² | 14.35M² | 154.45FT² | 3.90M² | 42.00FT² |
Second & Roof Terrace
Master Bedroom | Master Ensuite | Bedroom Two |
---|---|---|
4.80M x 3.65M | 2.10M x 2.15M | 3.65M x 3.00M |
15.75FT x 12.00FT | 7.05T x 6.90FT | 12.00FT x 9.85FT |
18.952 | 204.00FT² | 4.55M² | 49.00FT² | 11.65M² | 125.40FT² |
Ground & First
Living Area | Kitchen / Dining | WC | Living Room | Bedroom (Three) | Bathroom |
---|---|---|---|---|---|
4.15M x 4.85M | 5.90M x 2.95M | 1.90M x 1.65M | 4.75M x 3.15M | 4.75M x 3.35M | 2.50M x 2.30M |
13.60FT x 15.90FT | 19.35FT x 9.70FT | 6.25FT x 5.40FT | 15.60FT x 12.80FT | 15.60FT x 11.00FT | 8.20FT x 9.85FT |
10.65M² | 114.65FT² | 18.85M² | 202.90FT² | 3.40M² | 36.60FT² | 16.30M² | 175.45FT² | 14.20M² | 152.85FT² | 5.45M² | 58.65FT² |
Second & Roof Terrace
Bedroom Two | Bathroom Two | Bedroom Three |
---|---|---|
4.70M x 3.95M | 2.45M x 1.90M | 4.75M x 3.35M |
15.40FT x 12.95FT | 8.05FT x 6.25FT | 15.60FT x 11.00FT |
14.30M2 | 153.95FT² | 4.60M2 | 49.50FT² | 14.20M2 | 152.85FT² |